Compare Forex Brokers Spreads
Compare spreads of 140+ forex brokers worldwide.
Compare Brokers Side by Side
Filter Brokers List
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Aaron Trading | - | - | - | - | - | - | - | - | - | - | - | - |
|   | ACM - Advanced Currency Markets | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 8 | 6 | 6 | 5 |
|   | ACM USA - Advanced Currency Markets | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 8 | 6 | 6 | 5 |
|
| ActivTrades | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 7 | 7 | 6 | 7 |
|   | ADM Derivatives Inc | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Admiral Markets | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 7 | 5 | 10 | 5 |
|   | Advised Trading | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 6 | 7 | - | 6 |
|
| AKforex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | AL Trade | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 6 | 5 | 8 | 5 |
|
| Alpari UK Ltd | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 7 | 5 | 7 | 6 |
|
| Alpari US LLC | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 7 | 5 | 7 | 6 |
|   | AMIFX - Advanced Markets Inc | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Apex FX Trading | - | - | - | - | - | - | - | - | - | - | - | - |
|   | ApexForex | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 9 | 7 | 9 | 9 |
|   | Arab Financial Brokers | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | - |
|   | ATC - Avail Trading Corp | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | - | 4 | - | - |
|   | ATFX - Able Trend Forex | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 8 | 5 | n/a | n/a |
|
| Ava Financial | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 8 | 6 | 8 | 7 |
|   | BRTforex | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 8 | 5 | n/a | 5 |
|
| C.I.M Banque | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Capital Forex Lite | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Capital Forex Pro | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Capital Spreads | - | - | - | - | - | - | - | - | - | - | - | - |
|   | CFOS FX | - | - | - | - | - | - | - | - | - | - | - | - |
|   | CGTIM | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | n/a | n/a | n/a |
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|   | Charter FX | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | n/a | n/a |
|   | CitiFX Pro | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 7 | 6 | 7 | 5 |
|   | City Credit Capital | - | - | - | - | - | - | - | - | - | - | - | - |
|   | ClickForex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | CMC Markets | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 3 | 8 | 4 | 7 | 5 |
|   | CMG Bank & Trust | - | - | - | - | - | - | - | - | - | - | - | - |
|   | CMS Forex | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 10 | 6 |
|
| Crown Forex | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | n/a | n/a | n/a |
|   | daytradeaustria | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - |
|   | dbFX | 2 | 4 | 4 | 2 | 4 | 4 | 10 | 4 | 8 | 8 | 10 | 10 |
|
| Delta Stock | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 8 | 5 | 8 | 6 |
|
| Dukascopy | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Easy-Forex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | ECN Market | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 |
|   | EFX - Experience Forex Freedom | - | - | - | - | - | - | - | - | - | - | - | - |
|   | EMPfx - E-Money Power | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 9 | 8 | 10 | 10 |
|   | England Foreign Exchange | - | - | - | - | - | - | - | - | - | - | - | - |
|
| eToro | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | - | - | - |
|
| eToro - USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |||
|   | EuroForex | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 5 | 10 | 5 |
|   | Exto Capital | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 8 | 6 | - | 6 |
|
| FastBrokersFX | 2 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 8 | 6 | n/a | 8 |
|   | FC Market | 1.8 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 5 | 10 | 5 |
|
| Fibo Group Ltd | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 5 | 8 | 6 |
|   | Fin Market | 2 | 3 | 3 | 2 | 4 | 4 | n/a | 4 | 8 | 8 | n/a | n/a |
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|   | Finexo | - | - | - | - | - | - | - | - | - | - | - | - |
|   | FinOdds | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Finotec | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 |
|   | Finspreads | 2 | 3 | 4 | 3 | 4 | 3 | 6 | 10 | 20 | 7 | 10 | 3 |
|
| Forex Capital Trading | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Forex CH - GFX Group SA | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 5 | 8 | 5 |
|
| Forex Club | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 8 | 10 | 12 | 6 |
|
| Forex Metal | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 7 | n/a |
|   | Forex Trading Edge | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
|   | Forex Ukraine | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 8 | 7 | n/a | 7 |
|
| Forex Web Trader | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Forex.com | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
|
| ForexGen LTD | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 7 | 5 | 6 | n/a |
|   | Forexial FX Solution | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | n/a | n/a |
|
| ForexYard | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 8 |
|   | Friedberg Direct | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 8 | n/a | n/a |
|   | FSI - Forex Signs | - | - | - | - | - | - | - | - | - | - | - | - |
|   | FX Clearing | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 7 | 5 | 9 | 5 |
|
| FX Open | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 7 | n/a | 10 | 6 |
|   | FX Price | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 9 | 7 | 9 | 9 |
|   | FX Solutions | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 9 | 7 | 9 | 9 |
|
| FX Trading | 1 | 1 | 1 | 2 | 1 | 2 | n/a | 4 | 5 | 6 | n/a | n/a |
|   | Fx-Pro | - | - | - | - | - | - | - | - | - | - | - | - |
|
| FXA Securities Ltd | 2 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 5 |
|
| FXcast | 3 | 3 | 4 | 3 | 4 | 4 | 10 | 4 | 8 | 15 | n/a | 5 |
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|
| FXCH - Foreign Exchange Clearing House | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|   | FXCM - Forex Capital Markets | 2 | 3.7 | 3.8 | 2.9 | 4.8 | 3.7 | 4 | 3.9 | 5.3 | 5 | 6 | 5 |
|   | FXDD | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 8 | 6 | n/a | 7 |
|   | FXdirekt Bank AG | 2 | 3.5 | 2.5 | 2.5 | 5.5 | 7 | 6 | 2.7 | 10 | 8 | 10 | 8 |
|   | FXLite | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | 8 | 6 | n/a | n/a |
|   | FXOnline Japan | 2 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 7 | 5 | 6 | 8 |
|
| FxPro | 1.8 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 5 | 10 | 5 |
|   | GAIN Capital Group LLC | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 2.5 | 2.5 | 2.5 | 2 |
|   | GCI Financial | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 8 | n/a | n/a | n/a |
|
| GFS Forex & Futures, Inc | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 8 | n/a | n/a |
|
| GFT | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 |
|
| Global Clearing Group LTD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
| GNI touch | 2 | 3 | 2 | 2 | 4 | 3 | 6 | 2 | 4 | 4 | 5 | n/a |
|   | Golden Contract | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 5 | 10 | 8 |
|   | Gruppo 11 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2.5 | 5 | 3 | 5 | 3 |
|   | GTL - Global Tradewaves Ltd | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 7 | 5 | 6 | 5 |
|   | Halifax Online | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 3.5 | 7 | 6 | 7 | 5 |
|   | Hedef Online | 3 | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 9 | n/a | n/a | n/a |
|   | Hotspot FX | - | - | - | - | - | - | - | - | - | - | - | - |
|   | HSN - High Street Networking | - | - | - | - | - | - | - | - | - | - | - | - |
|
| HY Markets | 5 | 5 | 5 | 5 | 5 | 5 | n/a | 7 | 10 | 7 | n/a | n/a |
|   | i-Trade FX | - | - | - | - | - | - | - | - | - | - | - | - |
|
| IBFX - Interbank FX | 2 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 9 | 9 | 10 | n/a |
|
| iForex | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 8 | - | - | - |
|   | IFX Markets Inc | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | - |
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|
| IG Markets Inc | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 8 | 4 | 7 | 6 |
|   | IHI - Investment House International | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 9 | 8 | n/a | n/a |
|   | IKON Global Markets | - | - | - | - | - | - | - | - | - | - | - | - |
|
| IKON GM - Royal Division | - | - | - | - | - | - | - | - | - | - | - | - |
|   | INFX Trading | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Interactive Brokers | - | - | - | - | - | - | - | - | - | - | - | - |
|
| InterBank Group | 1 | 1 | 1 | 2 | 1 | 2 | n/a | 4 | 5 | 6 | n/a | n/a |
|   | Interforex | 3 | 3 | 4 | 3 | 5 | 5 | - | 4 | - | - | - | - |
|   | KVB Kunlun | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Latitude FX | 1 | 1 | 1 | 1 | 3 | 1 | 2 | - | - | 5 | 5 | - |
|
| Lite Forex | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 8 | 5 | 15 | 10 |
|
| Marketiva | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 8 | 5 | n/a | n/a |
|
| Master Forex | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 7 | 6 | 10 | 6 |
|
| MB Trading | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 |
|   | MF Global | - | - | - | - | - | - | - | - | - | - | - | - |
|   | MFN | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 4 | 30 |
|   | MG Forex | 3 | 5 | 5 | 4 | 5 | 5 | n/a | 5 | 8 | 7 | n/a | n/a |
|   | MIG Investments | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 7 | 5 | 6 | 4 |
|
| Money Forex Financial | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 10 | 7 | n/a | 8 |
|   | Murphy & Williams | - | - | - | - | - | - | - | - | - | - | - | - |
|   | My Private Trade | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Neuimex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Nord Markets | - | - | - | - | - | - | - | - | - | - | - | - |
|   | North Finance | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 7 | 5 | 10 | 5 |
|   | NTWO Capital Markets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 5 | 8 | 5 |
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|
| Oanda | 0.9 | 2.5 | 2.5 | 1.6 | 2.5 | 1.8 | 2.5 | 2 | 4 | 4 | n/a | 3.5 |
|   | ODL Securities Inc | - | - | - | - | - | - | - | - | - | - | - | - |
|   | PFG Forex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | PFGFX - Pro Finance Group Inc | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 8 | 6 | 8 | 6 |
|   | Pip-forex | 4 | 4 | n/a | 4 | n/a | n/a | n/a | 4 | n/a | n/a | n/a | n/a |
|   | Poltek FX | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 7 | 6 | 12 | 6 |
|   | Pro-Forex | 3 | 4 | 4 | 3 | - | - | - | - | - | - | - | - |
|   | Proedge FX | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 9 | 7 | 9 | 9 |
|
| Questrade | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 9 | 7 | 8 | 6 |
|
| Real Trade Group, Ltd | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | n/a | n/a | n/a |
|   | Realtime Forex | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 10 | 7 | 7 | 6 |
|
| RetailFX | 2 | 2 | 2 | 2 | 2 | 2 | n/a | 4 | n/a | n/a | n/a | n/a |
|   | RJO FX | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Saxo Bank | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 3.5 | 7 | 6 | 7 | 5 |
|   | STIFX | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Sucden | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Swiss International (K.S.C.C) | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 3.5 | 7.5 | 4.5 | 7.5 | 4.5 |
|
| TGM - Taurus Global Markets, Ltd | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 |
|   | Thales Securities | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 7 | 6 | 7 | 6 |
|
| thinkorswim | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 8 | 5 | 7 | 7 |
|   | Top Star Development Co., Ltd | - | - | - | - | - | - | - | - | - | - | - | - |
|   | TradeFreedom | - | - | - | - | - | - | - | - | - | - | - | - |
|   | TradersVoiceFX | 2.3 | 3.3 | 3.2 | 2.3 | 3.3 | 2.3 | n/a | 3 | 5.3 | n/a | n/a | n/a |
|
| Tradeview Forex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Union Pacific Limited | - | - | - | - | - | - | - | - | - | - | - | - |
| Broker Logo | Broker Name | EUR/ USD | GBP/ USD | USD/ CHF | USD/ JPY | USD/ CAD | AUD/ USD | NZD/ USD | EUR/ JPY | GBP/ JPY | AUD/ JPY | NZD/ JPY | CAD/ JPY |
|   | Varengold | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Velocity4x | 2 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 3.5 |
|   | Voltrex | - | - | - | - | - | - | - | - | - | - | - | - |
|   | Water House Capital | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 5 | 10 | 8 |
|   | WH Selfinvest | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Windsor Brokers Ltd | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 8 | 9 | n/a | 9 |
|   | WSD Financial | - | - | - | - | - | - | - | - | - | - | - | - |
|   | X-Trade Brokers | 3 | 4 | 3 | 3 | 5 | 10 | 8 | 5 | 12 | 10 | n/a | n/a |
|   | XForex | - | - | - | - | - | - | - | - | - | - | - | - |

