Compare Forex Brokers
Compare features of hundreds of forex brokers worldwide.
Review the details of each broker and find the features that you want.
Compare them side by side and find the one that best suits your trading needs.
Read user reviews of a certain broker, or write your own.
Compare Brokers Side by Side
FastBrokersFX | |
|---|---|
| Established in: | 2004 |
| Regulated By: | NFA and CFTC |
| Broker Type: | Market Maker |
| Mini Accounts: | Yes |
| Free Demo Accounts: | Yes |
| Minimum Starting Capital: | US $500 |
| Smallest Trading Size: | 1000 |
| Leverage Up To: | 200:1 |
| Commission: | No |
| Swap Free Accounts: | - |
| Spreads: | Variable |
| Available Pairs: | 19 |
| Gold and Silver: | Yes |
| Hedging: | Yes |
| Trading Platform: | Meta Trader 4 |
| Web Trading: | No |
| Mobile Trading: | Yes |
| Phone Trading: | Yes |
| Website Available in: | English, German, French, Italian, and Spanish |
| Account Funding Method: | - |
| Central Office: | North Brand Boulevard Suite 1950, Glendale, California 91203 |
| Country: | USA - United States |
| Phone No.: | 1-818-545-9955 |
| Fax No.: | 1-818-545-999 |
| Email Add.: | info@fastbrokers.com |
| Additional Information: | FastBrokers offer Retail, and Institutional Accounts with the most competitive Forex spreads in the industry via the FastFX platform, Strategy Runner with Currenex, or Currenex. |
| Currency Pair | Typical Spread |
|---|---|
| EUR/USD | 2 |
| GBP/USD | 4 |
| USD/CHF | 3 |
| USD/JPY | 3 |
| USD/CAD | 5 |
| AUD/USD | 6 |
| NZD/USD | 5 |
| EUR/JPY | 4 |
| GBP/JPY | 8 |
| AUD/JPY | 6 |
| NZD/JPY | n/a |
| CAD/JPY | 8 |






