Compare Forex Brokers
Compare features of hundreds of forex brokers worldwide.
Review the details of each broker and find the features that you want.
Compare them side by side and find the one that best suits your trading needs.
Read user reviews of a certain broker, or write your own.
Compare Brokers Side by Side
|   | EuroForex |
|---|---|
| Established in: | 1996 |
| Regulated By: | - |
| Broker Type: | Market Maker |
| Mini Accounts: | Yes |
| Free Demo Accounts: | Yes |
| Minimum Starting Capital: | US $300 |
| Smallest Trading Size: | 10000 |
| Leverage Up To: | 200:1 |
| Commission: | No |
| Swap Free Accounts: | - |
| Spreads: | Fixed |
| Available Pairs: | 27 |
| Gold and Silver: | - |
| Hedging: | Yes |
| Trading Platform: | Meta Trader 4 |
| Web Trading: | No |
| Mobile Trading: | Yes |
| Phone Trading: | - |
| Website Available in: | English and Russian |
| Account Funding Method: | - |
| Central Office: | 35111 Silverside Road, Suite 105, Wilmington, DE, 19810 |
| Country: | USA - United States |
| Phone No.: | +1 206-339-61-04 |
| Fax No.: | - |
| Email Add.: | info@euroforex.net |
| Additional Information: |
| Currency Pair | Typical Spread |
|---|---|
| EUR/USD | 2 |
| GBP/USD | 3 |
| USD/CHF | 3 |
| USD/JPY | 3 |
| USD/CAD | 4 |
| AUD/USD | 4 |
| NZD/USD | 5 |
| EUR/JPY | 5 |
| GBP/JPY | 7 |
| AUD/JPY | 5 |
| NZD/JPY | 10 |
| CAD/JPY | 5 |






