Compare Forex Brokers
Compare features of hundreds of forex brokers worldwide.
Review the details of each broker and find the features that you want.
Compare them side by side and find the one that best suits your trading needs.
Read user reviews of a certain broker, or write your own.
Compare Brokers Side by Side
Dukascopy | |
|---|---|
| Established in: | 2006 |
| Regulated By: | ARIF |
| Broker Type: | STP/ECN |
| Mini Accounts: | No |
| Free Demo Accounts: | Yes |
| Minimum Starting Capital: | US $50000 |
| Smallest Trading Size: | 100000 |
| Leverage Up To: | 100:1 |
| Commission: | Yes |
| Swap Free Accounts: | - |
| Spreads: | Variable |
| Available Pairs: | - |
| Gold and Silver: | - |
| Hedging: | Yes |
| Trading Platform: | SWFX |
| Web Trading: | Yes |
| Mobile Trading: | No |
| Phone Trading: | Yes |
| Website Available in: | English, French, Russian, German, Chinese, Japanese, and Arabic |
| Account Funding Method: | Bank Wire |
| Central Office: | ICC, Route de Pre-Bois 20, 1215 Geneva 15 |
| Country: | Switzerland |
| Phone No.: | +41 (22) 791 70 50 |
| Fax No.: | +41 (22) 791 70 55 |
| Email Add.: | Info@dukascopy.com |
| Additional Information: |
| Currency Pair | Typical Spread |
|---|---|
| EUR/USD | - |
| GBP/USD | - |
| USD/CHF | - |
| USD/JPY | - |
| USD/CAD | - |
| AUD/USD | - |
| NZD/USD | - |
| EUR/JPY | - |
| GBP/JPY | - |
| AUD/JPY | - |
| NZD/JPY | - |
| CAD/JPY | - |






