Compare Forex Brokers
Compare features of hundreds of forex brokers worldwide.
Review the details of each broker and find the features that you want.
Compare them side by side and find the one that best suits your trading needs.
Read user reviews of a certain broker, or write your own.
Compare Brokers Side by Side
ActivTrades | |
|---|---|
| Established in: | 2005 |
| Regulated By: | FSA |
| Broker Type: | Market Maker |
| Mini Accounts: | Yes |
| Free Demo Accounts: | Yes |
| Minimum Starting Capital: | US $400 |
| Smallest Trading Size: | 1000 |
| Leverage Up To: | 400:1 |
| Commission: | No |
| Swap Free Accounts: | - |
| Spreads: | Fixed |
| Available Pairs: | 28 |
| Gold and Silver: | Yes |
| Hedging: | Yes |
| Trading Platform: | Meta Trader 4 |
| Web Trading: | No |
| Mobile Trading: | Yes |
| Phone Trading: | Yes |
| Website Available in: | English |
| Account Funding Method: | Bank Wire and Credit Card |
| Central Office: | C6 Cairngorm House, 203 Marsh Wall, London |
| Country: | UK - United Kingdom |
| Phone No.: | +44 20 7093 7830 |
| Fax No.: | +44 20 7681 3700 |
| Email Add.: | info@activtrades.com |
| Additional Information: |
| Currency Pair | Typical Spread |
|---|---|
| EUR/USD | 2 |
| GBP/USD | 3 |
| USD/CHF | 3 |
| USD/JPY | 2 |
| USD/CAD | 4 |
| AUD/USD | 4 |
| NZD/USD | 3 |
| EUR/JPY | 3 |
| GBP/JPY | 7 |
| AUD/JPY | 7 |
| NZD/JPY | 6 |
| CAD/JPY | 7 |






